<?xml version="1.0"?>
<rss version="2">
	<channel>
		<title>Spaceflight Now Headlines</title>
		<link>http://www.spaceflightnow.com/</link>
		<description>Spaceflight Now Headlines</description>
		<pubDate>Wed, 31 Dec 1969 19:33:26 -0500</pubDate>
		<category>http://qs197.pair.com/sfn/rss_cms/sfn.xml</category>
		<item>
			<title>Satellite reveals universe&amp;apos;s first trillionth second</title>
			<link>http://spaceflightnow.com/news/n0603/16wmap/</link>
			<description>Scientists peering back to the oldest light in the universe have new evidence for what happened within its first trillionth of a second, when the universe suddenly grew from submicroscopic to astronomical size in far less than a wink of the eye.</description>
			<guid isPermaLink="true">http://spaceflightnow.com/news/n0603/16wmap/</guid>
			<pubDate>Fri, 17 Mar 2006 14:41:41 -0500</pubDate>
		</item>
		<item>
			<title>Galaxy on fire! Spitzer reveals stellar smoke</title>
			<link>http://spaceflightnow.com/news/n0603/16galaxyfire/</link>
			<description>Where there&amp;apos;s smoke, there&amp;apos;s fire -- even in outer space. A new infrared image from NASA&amp;apos;s Spitzer Space Telescope shows a burning hot galaxy whose fiery stars appear to be blowing out giant billows of smoky dust. The galaxy, called Messier 82, or the &amp;quot;Cigar galaxy,&amp;quot; was previously known to host a hotbed of young, massive stars. Spitzer reveals, for the first time, the &amp;quot;smoke&amp;quot; surrounding those stellar fires.</description>
			<guid isPermaLink="true">http://spaceflightnow.com/news/n0603/16galaxyfire/</guid>
			<pubDate>Fri, 17 Mar 2006 14:41:19 -0500</pubDate>
		</item>
		<item>
			<title>Weird Saturn ring spokes may return in July</title>
			<link>http://spaceflightnow.com/news/n0603/16ringspokes/</link>
			<description>Unusual spokes up to 6,000 miles long and 1,500 miles in width that appear fleetingly on the rings of Saturn only to disappear for years at a time may become visible again by July, according to a new study spearheaded by the University of Colorado at Boulder.</description>
			<guid isPermaLink="true">http://spaceflightnow.com/news/n0603/16ringspokes/</guid>
			<pubDate>Fri, 17 Mar 2006 14:41:00 -0500</pubDate>
		</item>
		<item>
			<title>Astronomers get a chance to size up a brown dwarf</title>
			<link>http://spaceflightnow.com/news/n0603/15browndwarfs/</link>
			<description>Brown dwarfs -- failed stars that fall somewhere between the smallest stars and the largest planets on the spectrum of heavenly objects -- have always been viewed by astronomers as a critical link in the understanding of how both stars and planets form. The trouble with brown dwarfs, however, is that they are hard to find and, so far, they have defied nearly all attempts to accurately assess their size.</description>
			<guid isPermaLink="true">http://spaceflightnow.com/news/n0603/15browndwarfs/</guid>
			<pubDate>Fri, 17 Mar 2006 14:40:37 -0500</pubDate>
		</item>
		<item>
			<title>Double helix nebula found in center of the Milky Way</title>
			<link>http://spaceflightnow.com/news/n0603/15doublehelix/</link>
			<description>Astronomers report an unprecedented elongated double helix nebula near the center of our Milky Way galaxy, using observations from NASA&amp;apos;s Spitzer Space Telescope. The part of the nebula the astronomers observed stretches 80 light years in length.</description>
			<guid isPermaLink="true">http://spaceflightnow.com/news/n0603/15doublehelix/</guid>
			<pubDate>Fri, 17 Mar 2006 14:40:18 -0500</pubDate>
		</item>
		<item>
			<title>River of stars streams across the northern sky</title>
			<link>http://spaceflightnow.com/news/n0603/15riverofstars/</link>
			<description>Astronomers have discovered a narrow stream of stars extending at least 45 degrees across the northern sky. The stream is about 76,000 light-years distant from Earth and forms a giant arc over the disk of the Milky Way galaxy.</description>
			<guid isPermaLink="true">http://spaceflightnow.com/news/n0603/15riverofstars/</guid>
			<pubDate>Fri, 17 Mar 2006 14:39:49 -0500</pubDate>
		</item>
		<item>
			<title>Pegasus rocket launch delayed to next week</title>
			<link>http://spaceflightnow.com/pegasus/st5/status.html</link>
			<description>Delivery of three miniaturized technology demonstration satellites into orbit to prepare for future constellations of space weather probes was aborted Wednesday because of problems readying their air-launch rocket booster.</description>
			<guid isPermaLink="true">http://spaceflightnow.com/pegasus/st5/status.html</guid>
			<pubDate>Fri, 17 Mar 2006 14:39:14 -0500</pubDate>
		</item>
		<item>
			<title>Shuttle launch delayed to July 1 for tank sensor swap</title>
			<link>http://spaceflightnow.com/shuttle/sts121/060314delay/</link>
			<description>The shuttle Discovery&amp;apos;s launch on the second post-Columbia mission has been delayed to at least July 1 because of work to replace suspect engine cutoff sensors in the ship&amp;apos;s external tank. Shuttle program manager Wayne Hale made the decision Tuesday, after two days of detailed engineering discussions, even though the issue was not an open-and-shut case and even though the sensor in question may be good enough to fly. &amp;quot;This was not an easy decision,&amp;quot; Hale told reporters.</description>
			<guid isPermaLink="true">http://spaceflightnow.com/shuttle/sts121/060314delay/</guid>
			<pubDate>Fri, 17 Mar 2006 14:38:52 -0500</pubDate>
		</item>
		<item>
			<title>New planet discovered: An icy super-Earth</title>
			<link>http://spaceflightnow.com/news/n0603/14superearth/</link>
			<description>Astronomers have discovered a &amp;quot;super-Earth&amp;quot; orbiting in the cold outer regions of a distant solar system about 9,000 light-years away. The planet weighs 13 times as much as Earth, and at  -330 degrees Fahrenheit, it&amp;apos;s one of the coldest planets ever discovered outside our solar system.</description>
			<guid isPermaLink="true">http://spaceflightnow.com/news/n0603/14superearth/</guid>
			<pubDate>Fri, 17 Mar 2006 14:38:05 -0500</pubDate>
		</item>
		<item>
			<title>Comet from the cold has material from hottest places</title>
			<link>http://spaceflightnow.com/news/n0603/14stardust/</link>
			<description>Scientists analyzing recent samples of comet dust have discovered minerals that formed near the sun or other stars. That means materials from the innermost part of the solar system could have traveled to the outer reaches, where comets formed.</description>
			<guid isPermaLink="true">http://spaceflightnow.com/news/n0603/14stardust/</guid>
			<pubDate>Fri, 17 Mar 2006 14:37:35 -0500</pubDate>
		</item>
	</channel>
</rss>
